Ibidukikije
Imyuka ya zeru; urusaku ruke; Nta byuma biremereye; Nta ruswa; Nta aside ihindagurika.
Kubungabunga Ubuntu
Ntabwo ari ngombwa kongera amazi no kwerekana ivumbi; Kubungabunga buri munsi kubuntu; Kubungabunga intoki kubuntu.
Ubuzima Burebure
Ubushobozi burenga 75% bwabitswe nyuma yimikorere ya 4000;
Gukora neza no kuzigama ingufu
Amasaha 2 yishyuza yujuje amasaha 6-8 asabwa gukora; Ubucucike bwingufu nyinshi, igipimo cyo gusohora kiri munsi ya 1% buri kwezi ,; 95% igipimo cyo guhindura ingufu, kwishyuza hejuru no gusohora; Byoroshye kwishyurwa , byoroshye gukora , nta ngaruka bigira ubuzima bwa bateri; Ntabwo ari ngombwa guhindura bateri saving kuzigama ikiguzi.
Birakwiye gukora haba murwego rwo hejuru kandi ruto
Batiri ya Litiyumu iruta bateri-aside iyo ikora hagati ya -25 ℃ na 55 ℃.
Umutekano muke
Ukurikije ibiranga ibinyabiziga byo mu nganda, bigera ku gishushanyo mbonera cyo kurinda umutekano gikubiyemo ibikoresho bya batiri ya lithium, ubwoko bwa batiri, tekinike yo gupakira no gucunga amashanyarazi; gufunga kwemeza "imikorere mugihe cyo kwishyuza wirinda gukora" guhuza bishyushye no guhagarika "neza;
Imiterere | ||||||
Uruganda | HELI | |||||
Icyitegererezo | CPD10 | CPD15 | CPD18 | CPD20 | CPD25 | |
Ubushobozi bwagenwe | kg | 1000 | 1500 | 1750 | 2000 | 2500 |
Umuzigo hagati | mm | 500 | ||||
Tine | ||||||
Ubwoko bw'ipine | Ipine | |||||
Ikimuga (imbere / inyuma) | 2/2 | |||||
uruziga rw'imbere | mm | 890 | 890 | 920 | 960 | 960 |
Uruziga rw'inyuma | mm | 920 | 920 | 920 | 950 | 950 |
Ipine (imbere) | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | 7.0-12-14PR | 7.0-12-14PR | |
Ipine (inyuma) | 16X6-8-10PR | 16X6-8-10PR | 16X6-8-10PR | 18 × 7-8-14PR | 18 × 7-8-14PR | |
Ingano | ||||||
Imbere | mm | 410 | 410 | 410 | 465 | 465 |
Inguni ihanamye, imbere / inyuma | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
Uburebure hamwe no kwikuramo mast | mm | 1995 | 1995 | 1995 | 2000 | 2000 |
Uburebure bwo guterura ubusa | mm | 155 | 155 | 155 | 155 | 155 |
Icyiza. Kuzamura uburebure | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Icyiza. Uburebure bumeze | mm | 4040 | 4040 | 4040 | 4042 | 4042 |
Uburebure bwo kurinda hejuru | mm | 2130 | 2130 | 2130 | 2150 | 2150 |
Ingano yikibanza: uburebure bwubwaguke | mm | 32X100X770 | 35X100X920 | 35X100X920 | 40 × 122 × 920 | 40 × 122 × 1070 |
Umwikorezi wamaboko, din bisanzwe |
| 2A | 2A | 2A | 2A | 2A |
Ikamyo yuburebure bwumubiri (forkexcluded) | mm | 2065 | 2065 | 2095 | 2400 | 2420 |
Ikamyo y'ubugari bw'umubiri | mm | 1086 | 1086 | 1086 | 1160 | 1160 |
Guhindura radiyo | mm | 1770 | 1770 | 1795 | 2065 | 2065 |